= Included / Applicable
Browse the standard specifications for STAR Ready To Move and Built On Site homes, including structural components, finishes, mechanical rough-ins, warranty coverage, and homeowner responsibilities.
RTM = Ready To MoveBOS = Built On SiteSHELL = Shell Material Only
Specifications Comparison
Floor System
| SPECIFICATION | RTM | BOS | SHELL |
|---|---|---|---|
| 2X10 16” O/C JOISTS C/W BRIDGING | |||
| DOUBLE RIM JOIST | |||
| T&G SHEATHING GLUED & NAILED | |||
Wall System
| SPECIFICATION | RTM | BOS | SHELL |
|---|---|---|---|
| 2X6 EXTERIOR STUDS 16” O/C | |||
| SILL GASKET UNDER EXTERIOR WALLS | |||
| 2X4 INTERIOR STUDS 16” O/C | |||
| 7/16” OSB EXTERIOR SHEATHING | |||
| HOUSEWRAP | |||
| MAINTENANCE-FREE VINYL SIDING | |||
Roof System
| SPECIFICATION | RTM | BOS | SHELL |
|---|---|---|---|
| STAR ENGINEERED TRUSSES WITH HIGH ENERGY HEEL | |||
| 1/2" PLYWOOD SHEATHING C/W H-CLIPS | |||
| 2X6 SUB-FASCIA | |||
| METAL GABLE TRIM | |||
| ARCHITECTURAL SHINGLES W/ EAVEGUARD | |||
| SYNTHETIC UNDERLAYMENT ON ENTIRE ROOF | |||
| ROOF VENTS & ATTIC ACCESS DOORS AS REQUIRED | |||
| PRE-FINISHED ALUM SOFFIT & FASCIA | |||
Windows & Doors
| SPECIFICATION | RTM | BOS | SHELL |
|---|---|---|---|
| WHITE MAINTENANCE FREE P.V.C | |||
| WINDOW GLAZING - TRI PANE LOW-E WITH ARGON GAS | |||
| DOOR GLAZING - DUAL PANE | |||
| HIGH QUALITY LOCK-SETS & DEADBOLTS | |||
| ENVELOPE SEAL AROUND ALL DOORS & WINDOWS | |||
Plumbing
| SPECIFICATION | RTM | BOS | SHELL |
|---|---|---|---|
| TUB &/or SHOWER (as shown on plans) | |||
| KOHLER PLUMBING FIXTURES | |||
| DOUBLE STAINLESS STEEL KITCHEN SINK | |||
| HI EFFICIENT WATER CLOSET(S) | |||
| ABS ROUGHED-IN & TESTED TO JOIST LEVEL | |||
| PEX WATERLINES, INSIDE WALLS, TESTED & DROPPED TO JOIST LEVEL | |||
| BALANCE OF VALVES & PEX TO JOIST LEVEL ARE SUPPLIED ONLY | |||
| VANITY MIRROR & BATHROOM ACCESSORIES | |||
Electrical
| SPECIFICATION | RTM | BOS | SHELL |
|---|---|---|---|
| WIRED TO CANADIAN BUILDING CODE REQUIREMENTS | |||
| 200 AMP SERVICE PANEL C/W BREAKERS | |||
| PANEL SURGE PROTECTOR | |||
| DECORA PLUGS & SWITCHES - SCREWLESS COVERS | |||
| 20 AMP KITCHEN DUPLEX W/TWIN USB PORT | |||
| ROUGHED IN FOR DOOR CHIME, 2 TV, PHONE & CABLE | |||
| EXTERIOR GFI PLUGS | |||
| LIGHT FIXTURES W/ LED BULBS AND FLOURESCENTS | |||
| RANGEHOOD FAN WITH LIGHTS | |||
| SMOKE & CO2 DETECTORS AS PER BUILDING CODE | |||
HVAC
| SPECIFICATION | RTM | BOS | SHELL |
|---|---|---|---|
| SUPPLY & RETURN AIRS MARKED & CUT TO STAR'S SPECS | |||
| KITCHEN EXHAUST FAN CHASE | |||
| RETURN AIR REGISTERS | |||
| VENTED FOR HRV SYSTEM | |||
| PRE-FORMED METAL DRYER BOX | |||
Insulation
| SPECIFICATION | RTM | BOS | SHELL |
|---|---|---|---|
| WALLS R24 - R(effective) OF R17.6 (Code min = R16.9) | |||
| CEILING R60 - (Code min = R49.2) (BATT ON CATHEDRAL CEILING) | |||
| 6mil CGSB POLY, & ACCOUSTICAL SEALANT | |||
Drywall
| SPECIFICATION | RTM | BOS | SHELL |
|---|---|---|---|
| 1/2” DRYWALL WALLS (TAPED & SANDED) | |||
| 5/8” FIRE RATED CEILING (TAPED & SANDED) | |||
Paint
| SPECIFICATION | RTM | BOS | SHELL |
|---|---|---|---|
| DRYWALL PRIMER COAT ONLY (WALLS & CEILING) | |||
| PAINTING OF TRIMS, CASINGS & INTERIOR DOORS. | |||
Interior Finish
| SPECIFICATION | RTM | BOS | SHELL |
|---|---|---|---|
| 2 PANEL SQUARE SMOOTH DOORS | |||
| 2 PANEL SQUARE SMOOTH BIFOLD DOORS | |||
| MDF JAMBS, TRIMS & CASINGS | |||
| MDF PANTRY DOOR W/FROSTED GLASS | |||
Shelving
| SPECIFICATION | RTM | BOS | SHELL |
|---|---|---|---|
| MELAMINE SHELVING IN CLOSETS C/W RODS | |||
| MELAMINE SHELVING IN PANTRY & LINEN CLOSET | |||
Cabinets
| SPECIFICATION | RTM | BOS | SHELL |
|---|---|---|---|
| SALEM MAPLE CABINETS (10 COLORS) | |||
| LAMINATE POST FORMED COUNTERTOPS | |||
| CROWN MOULDING & KITCHEN LIGHT VALANCE | |||
| FULL DEPTH FRIDGE CABINET | |||
| SOFT CLOSE DOORS & DRAWERS | |||
Flooring & Baseboards
| SPECIFICATION | RTM | BOS | SHELL |
|---|---|---|---|
| LAMINATE | |||
| 1/4" FIBRE ROCK UNDERLAY (VINYL AREAS ONLY) | |||
| HIGH DEFINITION SHEET VINYL | |||
| CARPETS WITH HEAVY DUTY UNDERPAD | |||
| MDF BASEBOARDS | |||
Other
| SPECIFICATION | RTM | BOS | SHELL |
|---|---|---|---|
| STANDARD PLANS | |||
| ENGINEERED FOUNDATION PLAN | |||
| NATIONAL HOME WARRANTY PROGRAM | |||
Responsibilities of Home Owner
- Building permits
- Foundation or grade beam
- Beams: Note! Beams must be in place for RTM’s
- Excavation & backfill
- RTM moving expenses
- Well & septic system
- Insulate joist cavity
- Electrical mast & hook-up
- Plumbing hook-up, hot water tank, dishwasher, etc.
- Heating system & air conditioner
- HRV system
- Final painting
- Basement steps
- Decks & landscaping
- Eavestrough
- Fastening home to foundation
Plans and pricing are subject to change without notice. STAR reserves the right to change material or specifications without notice but guarantees that change will be of equal or greater value. Room dimensions are approximate.